This table provides some examples of interesting rotations (sometimes also called placements) that are open to local Public Health residents in their member countries. It was compiled with suggestions from National Commissions and does not represent open internship positions. However, we can facilitate a first contact with the respective National Commission to explore the availability to host you for an internship. Please email EuroNet’s internships lead – internships@euronetmrph.org – for more information.
Please note that these internship opportunities are managed and decided directly by the host organisations and EuroNet has no influence over this.
France
This list is not comprehensive and is currently under review. More information on the residency programme in France can be found here.
Organisation | City | Unit | Website |
---|---|---|---|
Bordeaux Population Health (BPH) Research Centre | Bordeaux | Multiple teams | Link |
Université Angers | Angers | Laboratoire Irset (inserm UMR 1085) | Link |
International Agency for Research on Cancer (IARC) | Lyon | Infections and Cancer Epidemiology Group | Link |
Sanofi | Lyon | Pharmacovigilance / Epidemiology | Link |
Ireland
Organisation | City | Unit | Website |
---|---|---|---|
Health Service Executive (HSE) | Dublin | Global Health Programme | Link |
National Cancer Control Programme | Link | ||
Healthy Ireland (National Health Improvement) | Link | ||
Health Intelligence Unit | Link | ||
National Quality and Patient Safety Directorate | Link | ||
National Immunisation Office | Link | ||
National Screening Service | Link | ||
National Social Inclusion Office | Link | ||
Office of the National Director of Public Health | Link | ||
Department of Health | Dublin | Link | |
Health Protection Surveillance Centre (HPSC) | Dublin | Office of the National Clinical Director for Health Protection | Link |
List updated as of February 2024.
Italy
This list is not comprehensive and is currently under review. More information on the residency programme in Italy can be found here.
Organisation | Organisation (EN) | City | Unit | Website |
---|---|---|---|---|
Istituto Superiore di Sanità (ISS) | National Institute of Health | Rome | All ISS Departments | Link |
The Netherlands
More information on the residency programme in the Netherlands can be found here.
Organisation | Organisation (EN) | City | Unit | Website |
---|---|---|---|---|
Rijksinstituut voor Volksgezondheid en Milieu (RIVM) | National Institute for Public Health and the Environment | Utrecht | Centre for Infectious Disease Control | Link |
Universitair Medisch Centrum Utrecht (UMCU) | University Medical Center Utrecht | Utrecht | Public Health department | Link |
European Medicines Agency (EMA) | Amsterdam | Different scientific committees | Link | |
Amsterdam UMC (Universitair Medische Centra) | Amsterdam University Medical Center | Amsterdam | Amsterdam Public Health | Link |
Soa Aids Nederland | Amsterdam | STIs/HIV/Sexual Health | Link | |
KNCV Tuberculosefonds | KNCV Tuberculosis Foundation | The Hague | Different TB programmes: epidemiology, surveillance, diagnostics, treatment | Link |
Convergence | Rotterdam | Pandemic and Disaster Preparedness Center (PDPC) | Link |
List updated as of February 2024.
Portugal
This list is not comprehensive and is currently under review. More information on the residency programme in Portugal can be found here.
Organisation | Organisation (EN) | City | Unit | Website |
---|---|---|---|---|
NOVA Escola Nacional de Saúde Pública (ENSP) | NOVA National School of Public Health | Lisbon | Health Strategy | Link |
Occupational and Environmental Health |
||||
Health Policy and Systems Management | ||||
Social Sciences in Health | ||||
Instituto de Higiene e Medicina Tropical (IHMT)* | Global Health and Tropical Medicine Center (GHTM)* | Lisbon | Individual health care | Link |
Vector borne diseases and pathogens | ||||
TB, HIV and opportunistic diseases and pathogens | ||||
Population health, policies and services |
*The IHMT/GHTM Academic Division advises prospective candidates to directly contact the researcher they are interested in working with. If the researcher agrees, the Academic Division will be informed and start the application process.
List under review, last updated in June 2024.
Slovenia
More information on the residency programme in Slovenia can be found here.
Organisation | Organisation (EN) | City | Unit | Website |
---|---|---|---|---|
Nacionalni inštitut za javno zdravje (NIJZ) | National Institute of Public Health of Slovenia | Ljubljana | Health Research and Development (Mental Health) | Link |
Health Research and Development (Health Promotion and Health in all Policies) | ||||
Nacionalni laboratorij za zdravje, okolje in hrano (NLZOH) | National Laboratory of Health, Environment and Food | Maribor | Link | |
Onkološki inštitut Ljubljana | Institute of Oncology Ljubljana | Ljubljana | Link | |
Medicinska fakulteta, Univerza v Ljubljani (UL) | Medical Faculty, University of Ljubljana | Ljubljana | Department of Public Health | Link |
Univerzitetni klinični center Ljubljana (UKC Ljubljana) | University Medical Center Ljubljana | Ljubljana | Clinic for Infectious Diseases | Link |
Univerzitetni klinični center Maribor (UKC Maribor) | University Medical Center Maribor | Maribor | Department for Infectious Diseases | Link |
List updated as of October 2024.
Spain
This list is not comprehensive and is currently under review. More information on the residency programme in Spain can be found here.
Organisation | Organisation (EN) | City | Unit | Website |
---|---|---|---|---|
Instituto Hospital del Mar de Investigaciones Médicas (IMIM) | Hospital del Mar Research Institute | Barcelona | Barcelona Laboratory for Urban Environmental Justice and Sustainability | Link |
Universitat Pompeu Fabra | Pompeu Fabra University | Barcelona | Centre d’investigació en Salut Laboral (CiSAL) | Link |
Ministerio de Sanidad | Health Ministry | Madrid | Centro de Coordinacion de Alertas y Emergencias Sanitarias (CCAES) | Link |
Subdirección General de Promoción de la Salud, Prevención y Equidad | Link | |||
Escuela Andaluza de Salud Pública | Andalusian School of Public Health | Granada | Sistema de Registro de Cáncer | Link |
Dirección General de Salud Pública | Public Health Directorate-General | Valencia | Planificación y Evaluacion de Políticas Sanitarias |
Turkey
Awaiting information from Turkish National Commission. More information on the residency programme in Turkey can be found here.
United Kingdom
This list is based on competitive, nationally available training placements (NATPS), to which all UK residents can apply. More information on the residency programme in the UK can be found here.
Organisation | City | Unit | Website |
---|---|---|---|
Department of Health and Social Care | London | Support to Chief Medical Officer (CMO) | Link |
Office for Health Improvement and Disparities (OHID) | Link | ||
UK Health Security Agency (UKHSA) | London | Multiple units | Link |
National Institute for Healthcare Research (NIHR) | Southampton | NIHR Evaluation, Trials and Studies Co-ordinating Centre (NETSCC) | Link |
NHS England | London | Medical Directorate | Link |
Foreign, Commonwealth and Development Office (FCDO) | London | Multiple directorates | Link |
National Institute for Health and Care Excellence (NICE) | Manchester and London | Link | |
The Health Foundation | London | Policy Team and/or Chief Executive’s office | Link |
Nuffield Department of Population Health | Oxford | National Perinatal Epidemiology Unit | Link |
List updated as of February 2024.